I. Pay Fixation in revised Pay Structure:
Sl.No
|
Recommendation of the Seventh Central Pay Commission
|
Decision of the Government
|
1 | Minimum pay in government with effect from01.01.2016 at Rs. 18000 per month (Para 4.2.13 of the Report) | Accepted |
2 | Pay Matrix comprising two dimensions havinghorizontal range in which each level corresponds to a “functional role in the hierarchy” with number assigned 1, 2, 3 and so on till 18 and “vertical range” denoting “pay progression”. These indicate the steps of annual financial progression (Para 5.1.21 of the Report) | Accepted |
3 | On recruitment, an employee joins at a particularlevel and progresses within the level as per thevertical range. The movement is usually on an annual basis, based on annual increments till the time of their next promotion. (Para 5.1.22 of the Report) | Accepted |
4 | The fitment factor of 2.57 to be applied uniformly for all employees. (Para 5.1.27 of the Report) | Accepted |
5 | Pay of employees to be fixed in the revised PayStructure in the manner laid down in Paras 5.1.28 and 5.1.29 of the Report. | Accepted |
6 | In case of upgrading of posts recommended by the Commission, the pay may be fixed in revised Pay Structure in manner laid down in Para 5.1.30 of the Report. | Accepted. The recommendation regarding downgrading not accepted and, therefore, no occasion for fixation on downgrading of posts. |
7 | Pay of direct recruits will start at the minimum pay corresponding to the Level to which recruitment is made, which will be the first cell of each Level in the Matrix (Para 5.1.32 of the Report) | Accepted |
8 | On promotion, pay of employees to be fixed in the manner laid down in Para 5.1.33 of the Report. | Accepted |
Sl.No
|
Recommendation of the Seventh Central Pay Commission
|
Decision of the Government
|
1 | The manner of drawal of annual increment to be as laid down in Para 5.1.53 of the Report. | Accepted |
Sl.No
|
Recommendation of the seventh central Pay Commission
|
Decision of the Government
|
1 | MACP will continue to be administered at 10, 20 and 30 years as before. In the new Pay Matrix, the employee will move to immediate next Level in hierarchy. Fixation of pay will follow the same principle as that for a regular promotion in the Pay Matrix. MACPS will continue to be applicable to all employees up to Higher Administrative Grade (HAG) level except members of Organised Group ‘A’ Services. (Para 5.1.44 of the Report) | Accepted |
2 | Benchmark for performance appraisal for promotion and financial ungrdation under MACPS to be enhanced from “Good” to “Very Good”. (Para 5.1.45 of the Report) | Accepted |
3 | Withholding of annual increments in the case of those employees who are not able to meet the benchmark either for MACP or a regular promotion within the first 20 years of their service. (Para 5.1.46 of the Report) | Accepted |
IV. Consolidated Pay Package in Regulatory Bodies:
Sl.No
|
Recommendation of the seventh Central Pay Commission
|
Decision of the Government
|
1 | Consolidated pay package of Rs. 4,50,000 (Rupees Four Lakh and Fifty Thousand only) for Chairpersons of Telecom Regulatory Authority of India, Central Electricity Regulatory Commission, Insurance Regulatory and Development Authority, Securities and Exchange Board of India, Competition Commission of India, Pension Fund Regulatory and Development Authority, Petroleum and Natural Gas Regulatory Board, Warehousing Development and Regulatory Authority, and Airports Economic Regulatory Authority of India (Para No. 13.15 (i) of the Report) | Accepted |
2 | Consolidated pay package of Rs. 4,00,000 (Rupees Four Lakh only) for Members of Telecom Regulatory Authority of India, Central Electricity Regulatory Commission, Insurance Regulatory and Development Authority, Securities and Exchange Board of India, Competition Commission of India, Pension Fund Regulatory and Development Authority, Petroleum and Natural Gas Regulatory Board, Warehousing Development and Regulatory Authority, and Airports Economic Regulatory Authority of India (Para No. 13.15 (i) of the Report) | Accepted |
3 | Consolidated pay package in above cases to be raised by 25 percent as and when Dearness Allowance goes up by 50 percent. All other benefits, including Travelling Allowance/Daily Allowance on tour etc., to be provided by the Regulatory Bodies as per their rules and regulations. (Para No. 13.15 (ii) of the Report) | Accepted |
4 | Normal replacement pay for existing Members of the remaining regulatory bodies set up under Acts of Parliament. (Para No. 13.15 (iii) of the Report) | Accepted |
Sl.No
|
Recommendation of the seventh Central Pay Commission
|
Decision of the Government
|
1 | Existing formula and methodology for calculating Dearness Allowance to continue (Para 8.17.37 of the Report) | Accepted. The reference base for calculation of Dearness Allowance after coming into force of the revised Pay structure shall undergo change accordingly and will be linked to the average index as on 01.01.2016. |
Annexure III
List of cases of upgradation of posts recommended by seventh Central Pay Commission to be referred to Department of Personnel and Training
A (I). Upgradation other than Apex Level:
Sl.No
|
Name of Posts
(Para No. of Report of Seventh Central Pay Commission)
|
Present Grade Pay
|
Grade Pay recommended by seventh Central Pay Commission
|
1 | Junior Radiographer of Andaman and Nicobar Islands Administration (7.7.50) | 2000 | 2800 |
2 | Preservation Assistant, Botanical Survey of India, Ministry of Environment, Forest and Climate Change (11.16.19) | 2000 | 2400 |
3 | Senior Technical Assistant (Survey), Ministry of Mines (11.29.15) | 4200 | 4600 |
4 | Senior Technical Assistant (Drawing), Ministry of Mines (11.29.15) | 4200 | 4600 |
5 | Technical Officer, Office of Textile Commissioner, Ministry of Textile (11.49.9) | 4200 | 4600 |
6 | Assistant Director Grade-II (Technical), Ministry of Textile (11.49.9) | 4600 | 4800 |
7 | Assistant Accounts Officer, Finance Division of Defence, Ministry of Defence (11.12.140) | 4800 | 5400 )PB-2) on completion of 4 years service |
8 | Senior Section Officer (Accounts), Ministry of Railways (11.40.83) | 4800 | |
9 | Senior Travelling Inspector (Accounts), Ministry of Railways (11.40.83) | 4800 | |
10 | Senior Inspector (Store Accounts), Ministry of Railways (11.40.83) | 4800 | |
11 | Chemical and Metallurgical Assistant (CMA), Ministry of Railways (11.40.124) | 4200 | 4600 |
12 | Chemical and Metallurgical Superintendent (CMS), Ministry of Railways (11.40.124) | 4600 | 4800 |
13 | Assistant Chemist and Metallurgist, Ministry of Railways (11.40.124) | 4800 | 5400 (PB-2) |
A(II). Up-gradation to Apex Scale:
Sl.No
|
Name Of Post
(Para No.of Report of Seventh Central Pay Commission)
|
1 | Director General (Indian Coast Guard) (11.12.27) |
2 | Director General, Central Statistics Office, Ministry of Statistics and Programme Implementation (11.47.9) |
3 | Vice President of Income Tax Tribunal, Department of Legal Affairs (11.27.27) |
4 | Head, National Defence College (NDC), New Delhi (14.21) |
5 | Head, National Defence Academy (NDA), Khadakwasla, Pune (14.21) |
6 | Head, Defence Services Staff College (DSSC), Wellington (14.21) |
Sl.No.
|
Name of Post
(Para No. of Report of Seventh Central Pay Commission)
|
Present Grade Pay
|
Grade Pay recommended by Seventh Central Pay Commission
|
Remarks
|
1 | Agriculture Assistant, Government of National Capital Territory of Delhi (11.23.170) | 2400 | 2800 | Posts do not exist |
2 | Gardner overseer, Government of National Capital Territory of Delhi (11.23.170) | 2400 | 2800 | |
3 | Group Level Worker, Government of National Capital Territory of Delhi (11.23.170) | 2400 | 2800 | |
4 | ExtensionOfficer (Agriculture) Government of National Capital Territory of Delhi (11.23.170) | 2400 | 2800 | |
5 | Farm Manager Junior, Government of National Capital Territory of Delhi (11.23.170) | 2400 | 2800 | |
6 | Assistant Store Keeper, Indian Bureau of Mines (11.29.24) | 1900 | 2400 | This post already exists in Grade pay 2400 |
Source:http://egazette.nic.in/WriteReadData/2016/170924.pdf
2 comments